CATTLE
| ADV: | 117 | WTCH Gabrielino Geronimo Dundee, Joe Adamczyk |
| 114 | Hangin' Tree Bessie Red Bear, Martin Chapman | |
| OPEN: | 111 | Hangin' Tree Bessie Red Bear, Martin Chapman |
| 94 | Hearthstone's Bronco of the East, Chris Davenport | |
| STARTED: | 89 | Otterknoll CP+ Max Greely, Chris Davenport |
| 86 | Lakespring Deja vu Pilot, Matt Mason |
SHEEP
| ADV: | 122 | Hangin' Tree Bessie Red Bear, Martin Chapman |
| 115 | WTCH C Hangin' 5 Annie's Breeze, Tenley Dexter | |
| OPEN: | 109 | Lakespring Deja vu Pilot, Matt Mason |
| 97 | Gabrielino's Fired Angel, Celeste Morcom | |
| STARTED | tie 86 | Otterknoll CP+ Max Greely, Chris Davenport |
| 86 | Hemlock's Blazing Indigo, John Spivey | |
| tie 82 | Accolade Overboard Olympia, Pete and Sheila Dolan | |
| 82 | Impressive's Mr. Irresistible, David Lewis |
DUCKS
| ADV: | 110 | WTCH C Hangin' 5 Annie's Breeze, Tenley Dexter |
| tie 105 | Hangin' Tree Bessie Red Bear, Martin Chapman | |
| 105 | WTCH Mistretta's Impressive Vigilante, Warren Robinson | |
| OPEN: | none | |
| STARTED: | 86 | Impressive's Mr. Irresistible, David Lewis |
| 81 | Lakespring Deja vu Pilot, Matt Mason |
JR HANDLER
| CATTLE: | 115 | Flash Point As Easy as Pie, Billy Pechka-King |
| SHEEP: | 118 | Flash Point As Easy as Pie, Billy Pechka-King |
| 117 | Impressive's Shady Lady, Heather Robinson | |
| DUCKS: | 118 | Flash Point As Easy as Pie, Billy Pechka-King |