This is a quick table of information from a few sources giving dimensions of a few battery types used in the older Yashicas. It's not intended to be a complete battery information table.
The reason this is here is so you might be able to figure out what battery your camera needs by measuring the battery compartment. About 25% of the email I get about the site is from people asking what battery a camera they just got needs. Sometimes this is easy to find out, sometimes not. Yashica seems to be gradually removing older camera types from the battery chart on their web site.
If you can find a reasonably accurate way to measure the dimensions of your battery compartment this may be helpful.
One warning:
You will probably damage your camera if you install a higher voltage battery
than intended by the designers.
| Duracell # | Voltage | Type | mAh | Diameter (in) |
Diameter (mm) |
Height (in) |
Height (mm) |
Varta | Eveready | Panasonic | Kodak | Rayovac | NEDA | Other |
| 7K67 | 6 | Alk | 4018 | 539 | - | KJ | 867 | 1412AP | SIZE J | |||||
| CR-123A | 3 | MnO2/Li | 1300 | |||||||||||
| DL223A | 6 | Li | 0.768 | 19.5 | 1.417 | 36 | ||||||||
| MN175 | 7.5 | Alk | 110 | 0.500 | 12.7 | 1.031 | 26.19 | - | - | - | - | - | - | EP175, HM-SC, PC175A, TR175 |
| MN21 | 12 | Alk | 0.406 | 10.3 | 1.12 | 28.5 | - | A23 | - | - | - | 1811A | GP23A | |
| MN9100 | 1.5 | Alk | 150+ | 0.45 | 11.5 | 1.16 | 29.5 | 4001 | E90 | AM5 | KN | 810 | 910A | SIZE N |
| MS76 | 1.5 | Sil | 145 | 0.457 | 11.6 | 0.213 | 5.4 | V76PX | EPX76 | SP76 | KS76 | RS76 | 11077SOP | B-SR44, 76, 4075 |
| PX28A | 6 | Alk | 0.510 | 12.95 | 0.990 | 25.15 | V34PX | A544 | 4LR44 | K28A | - | 1414A | - | |
| PX32A | 6 | Alk | 0.673 | 17.09 | 1.767 | 44.88 | V164PX | - | HM-4N | - | RPX32 | 1404M | PX32 | |
| PX625A | 1.5 | Alk | 0.612 | 15.54 | 0.233 | 5.92 | V625PX | - | - | KX625 | RPX625 | 1124MP | M20, PX13, 8930, PX625 | |
| PX640A | 1.5 | Alk | 0.622 | 15.8 | 0.434 | 11.02 | V640PX | - | MR52 | KX640 | - | 1126MP | PX640 | |
| PX76A/675A | 1.5 | Alk | 0.455 | 11.56 | 0.210 | 5.33 | V675PX, V13GA | A76 | MR44, LR44 | KX675, KA76 | RPX675, LR44 | 1128MP, 1166A | 4667, 8990, PX675, Type KA |
Return to the dealers page.