Yashica Lenses & Accessories (circa 1972)
Prime (fixed focal length) lenses
|
Yashinon f/3.3 20mm Ultra Wide Angle Lens
8 elements in 5 groups; manual setting; angle of view 92°30'; Praktica mount;
minimum aperture f/16; minimum focus 0.8m; filter size 55mm; weight 130 grams
|
|
Macro Yashinon f/2.8 60mm Lens
5 elements in 4 groups; preset diaphram; angle of view 40°; Praktica mount;
minimum aperture f/22; minimum focus 0.235m; filter size 58mm; weight 400 grams
|
|
Super Yashinon f/8 600mm Super Telephoto Lens
2 elements in 1 groups; preset diaphram; angle of view 4°; Praktica mount;
minimum aperture f/32; minimum focus 13m; filter size 37mm; weight 1900 grams
|
|
Super Yashinon f/8 800mm Super Telephoto Lens
2 elements in 1 groups; preset diaphram; angle of view 3°; Praktica mount;
minimum aperture f/32; minimum focus 25m; filter size 37mm; weight 3000 grams
|
Reflex/catadioptric lenses
|
Reflex Yashinon f/11 500mm Super Telephoto Lens
6 elements in 5 groups; no diaphram; angle of view 5°; Praktica mount;
minimum aperture f/8; minimum focus 4m; weight 740 grams
|
|
Reflex Yashinon f/11 1000mm Super Telephoto Lens
6 elements in 5 groups; no diaphram; angle of view 2°30'; Praktica mount;
minimum aperture f/11; minimum focus 8m; weight 2480 grams
|
Accessories
|
Yashica Lens Shade
It serves to ward off extraneous light and ensures crisp results.
Slip-on type: 57mm/54mm
|
|
Eye-Cup
It is mounted on the eyepiece of the finder to cut off distracting backlight and to
assure clear, comfortable viewing.
|
Filters
| For Color Photography | |||
| Name | Color | Factor | Effects |
| 1A | Light Pink | 1X | Haze-cut filter for color film. Improves natural color balance. Good for lens protection, no exposure compensation. |
| 80B | Dark Blue | 2X | Color conversion filter. Creates good color pictures using daylight type color film under artificial light except blue lamp or electronic flash. |
| 81B | Brown | 1.2X | Eliminates bluish tone in cloudy or rainy day and creates natural color. |
| 82A | Blue | 1.4X | Controls excessive yellow or red in early morning or late afternoon. |
| 85 | Orange | 1.5X | Color conversion filter. Creates good color using Tungsten type color film under sunlight. |
| FLY-D | Lilac | 2X | Eliminates the greenish and bluish tinge and reproduces natural skin tone when photographing with Daylight type film under fluorescent light. Avoid use of other filters in combination. |
| For B&W and Color Photography | |||
| ND2 | Gray | 2X | Decreases light amount taken into lens without changing color balance. Used when scene is too bright and beyond exposure setting of camera. Good for color film as well. |
| ND4 | 4X | ||
| For B&W Photography | |||
| UV | Transparent | 1X | Absorbs ultra-violet ray and creates clearer tone. Good for lens protection since it requires no exposure compensation. |
| Y1 | Yellow | 1.5X | Absorbs ultra-violet ray and to a certain extent blue. Suitable for landscape, including mountain and seaside. |
| Y2 | 2X | ||
| O2 | Orange | 4X | For particular emphasis of cloud or red subjects. Adds details to distant landscape. Good for autumn foliage. |
| R1 | Red | 8X | Creates higher contrast. For infa-red or aerial photography. Blue becomes darker wheras red and green are reproduced brighter. |
| B | Blue | 2X | For special effects. Controls excessive brightness of orange or red color under artificial lighting. |
| G0 | Green | 2X | Absorbs blue, violet and red. Adds natural skin tone to portraiture. |
| G1 | 4X | ||
This page Copyright 1998, Alan R. Corey All Rights Reserved
Created with ![]()
Notepad!
|
|