| Gary Michael Hardegree |
| Home | Courses | Curriculum Vitae | Scholarly Works | Personal Info | Family Pictures | Baseball | GMH-Music |
|
MP3 files of electronic music that I have composed over the past few years. (Albums are in reverse chronological order. |
||||
| Album | Song | Bytes | Time | |
| A Musical Offering 2000 |
Invention in F# | 2,404,646 | 2 | 30 |
| Fugue in Gm | 3,404,404 | 3 | 33 | |
| Lydia (Canon in F#) | 3,515,999 | 3 | 40 | |
| Mulan | 3,346,308 | 3 | 29 | |
| Shan Yu | 3,541,077 | 3 | 41 | |
| Return of the King | 3,342,546 | 3 | 29 | |
| Copa | 3,800,211 | 3 | 57 | |
| Amazon | 6,115,287 | 6 | 22 | |
30 |
41 | |||
| Punctuated Equilibrium |
ABC! | 3,138,582 | 3 | 16 |
| Pentetude | 3,610,876 | 3 | 46 | |
| Punctuated Equilibrium 1 | 11,213,971 | 11 | 41 | |
| Syncanon | 3,956,528 | 4 | 07 | |
| Punctuated Equilibrium 2 | 11,468,509 | 11 | 57 | |
| Caravan | 4,647,833 | 4 | 50 | |
| Punctuated Equilibrium 3 | 12,265,557 | 12 | 47 | |
| A Maze in Grace | 21,313,409 | 22 | 12 | |
74 |
36 | |||
| Zeppelins | Zeppelin 1 | 3,419,033 | 3 | 34 |
| Secret Agent | 3,390,194 | 3 | 32 | |
| Argentina | 3,841,171 | 4 | 00 | |
| Pachel's Belle | 3,159,898 | 3 | 17 | |
| Bobby Sox | 3,355,921 | 3 | 30 | |
| Zeppelin 2 | 3,092,607 | 3 | 13 | |
| RhineFest | 3,006,089 | 3 | 08 | |
| Rhine Row | 11,540,398 | 12 | 01 | |
| Amazon | 6,106,928 | 6 | 22 | |
| Seine | 3,994,980 | 4 | 10 | |
| Zeppelin 3 | 3,745,459 | 3 | 54 | |
54 |
29 | |||
| Loose Canons |
Air in C | 2,919,571 | 3 | 02 |
| Invention in Eb | 3,284,450 | 3 | 25 | |
| Fugue in Gm | 3,265,224 | 3 | 24 | |
| Canon in D | 3,975,754 | 4 | 08 | |
| Canon in Gm | 3,745,459 | 3 | 54 | |
| Rockanon in Eb | 3,265,224 | 3 | 24 | |
| Rockin' Invention (Eb) | 3,342,128 | 3 | 29 | |
| Rockanon in F | 3,359,265 | 3 | 30 | |
| Invention in F# | 2,312,695 | 2 | 25 | |
| Bobby Sox Canon in Gm | 3,265,224 | 3 | 24 | |
| Lydia (Canon in F#) | 3,515,999 | 3 | 40 | |
| Loose Canon in Bb | 3,850,785 | 4 | 01 | |
| Polkanon in Cm | 1,883,033 | 1 | 58 | |
| Bachanalia (Toccata in D) | 4,801,224 | 5 | 00 | |
| Expedition (Fugue in Bb) | 3,879,624 | 4 | 02 | |
| Coming About (Air in F) | 2,900,763 | 3 | 01 | |
55 |
48 | |||